| AltlinkWeather | ![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.5 43.2 1/24/10 2.5 1/2/10 1250 0 0.00 4 25 1/7/10 W992.29 62
2 28.3 39.9 2/28/10 10.6 2/12/10 962 0 0.00 4 28 2/9/10 W990.11 62
3 31.1 43.3 3/10/10 20.7 3/6/10 250 0 0.00 2 15 3/4/10 N993.79 63
---------------------------------------------------------------------------------------
TOT 25.9 43.3 3/10/10 2.5 1/2/10 2461 0 0.00 4 28 2/9/10 W991.67 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.8 38.1 2:16pm 25.2 11:57pm 33 0 0.00 3 14 12:32am N995.76 60
2 29.5 37.2 1:23pm 24.6 5:15am 35 0 0.00 2 15 2:05pm N992.16 61
3 29.5 37.9 3:11pm 22.1 6:29am 36 0 0.00 3 15 12:05pm WNW991.10 52
4 30.0 39.7 1:08pm 21.7 6:12am 35 0 0.00 2 15 4:33pm NNE994.86 54
5 29.4 37.4 2:59pm 21.6 5:03am 36 0 0.00 1 9 10:16am ENE1001.06 62
6 26.0 33.4 9:26am 20.7 6:26am 23 0 0.00 0 8 9:24am SW1001.08 68
7 33.5 42.1 1:25pm 25.9 5:00am 31 0 0.00 1 8 1:55pm ESE993.97 69
8
9 39.8 41.4 10:53pm 38.7 7:09pm 5 0 0.00 2 9 10:43pm NNE981.92 82
10 40.6 43.3 11:53am 39.4 4:52am 12 0 0.00 3 11 6:13am E977.98 84
---------------------------------------------------------------------------------------
TOT 31.1 43.3 3/10/10 20.7 3/6/10 246 0 0.00 2 15 3/4/10 N993.79 63
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
7/5/2008 158 357 0 2 10 0 3 10 0 58 59 54 54 71 42 70.3 71.8 69.8 69.3 73.8 59.9 989.74 992.04 29.29 28.98 28.98 28.98
7/6/2008 45 357 0 1 13 0 2 13 0 58 59 56 65 91 44 69.9 70.9 68.9 70.3 78.8 57.9 986.92 989.04 984.04 28.98 28.98 28.98
7/7/2008 248 357 0 2 21 0 3 21 0 58 60 55 82 98 57 69.5 70.7 67.6 75.4 85.8 68.4 984.52 987.04 982.04 29.44 30.08 28.98
7/8/2008 248 353 0 3 17 0 5 17 0 58 60 55 83 98 48 69.2 70.7 67.6 74.1 90.0 68.4 981.83 983.04 501.02 30.23 30.24 30.08
7/9/2008 248 357 0 3 15 0 4 15 0 59 60 57 54 76 29 69.3 70.3 68.4 72.1 88.9 63.0 987.32 989.04 983.04 30.24 30.24 30.24
7/10/2008 248 357 0 1 12 0 2 12 0 59 60 57 75 94 50 69.4 70.3 68.7 72.1 82.0 64.8 988.16 990.04 986.04 30.25 30.31 30.24
7/11/2008 248 357 0 2 13 0 3 13 0 60 61 58 84 97 46 69.9 70.7 68.9 69.5 84.9 64.4 986.84 990.04 501.02 30.48 30.51 30.31
7/12/2008 248 357 0 3 28 0 5 28 0 60 63 58 74 98 36 70.1 70.9 68.7 71.8 84.6 64.0 984.67 986.04 981.04 30.72 30.79 30.51
7/13/2008 248 357 0 5 24 0 7 24 0 60 61 58 50 76 29 71.3 72.0 70.9 70.8 87.4 62.6 982.02 984.04 981.04 30.79 30.79 30.79
7/14/2008 248 357 0 1 12 0 2 12 0 60 61 59 56 76 32 71.8 72.1 71.6 70.5 89.1 60.4 986.20 988.04 983.04 30.79 30.79 30.79
7/15/2008 225 357 0 2 16 0 3 16 0 60 63 56 58 83 26 71.4 72.3 68.9 77.7 100.6 62.6 988.47 990.04 987.04 30.79 30.79 30.79
7/16/2008 68 357 0 1 17 0 2 17 0 57 59 55 76 89 53 69.7 70.3 69.1 74.5 83.8 64.8 992.02 994.04 990.04 30.80 30.83 30.79
7/17/2008 202 357 0 2 17 0 3 17 0 57 59 55 69 95 41 69.9 70.9 68.7 78.0 88.9 63.9 990.41 992.04 757.03 30.83 30.83 30.83
7/18/2008 248 357 0 1 11 0 2 11 0 58 64 55 73 80 67 70.0 71.2 68.9 76.0 79.0 73.4 987.61 988.04 986.04 30.83 30.83 30.83
7/19/2008 68 357 0 0 8 0 1 8 0 58 59 56 84 89 72 70.3 71.1 69.6 71.2 73.4 68.7 986.93 988.04 986.04 30.91 30.98 30.83
7/20/2008 68 357 0 1 11 0 1 11 0 58 59 55 84 91 68 70.5 71.4 69.1 72.2 78.3 67.5 985.92 987.04 984.04 31.09 31.10 30.98
7/21/2008 0 357 0 2 12 0 3 12 0 61 66 56 78 90 64 71.2 72.9 69.6 69.6 72.1 66.2 986.96 989.04 985.04 31.10 31.10 31.10
7/22/2008 22 357 0 3 17 0 4 17 0 62 64 60 68 80 53 71.8 72.1 71.4 67.0 70.3 63.5 990.39 993.04 988.04 31.14 31.14 31.10
7/23/2008 45 357 0 2 11 0 3 11 0 59 61 58 56 74 36 71.7 72.3 71.2 67.8 73.4 61.7 993.37 995.04 992.04 31.14 31.14 31.14
7/24/2008 248 357 0 1 10 0 2 10 0 58 60 56 56 69 41 72.3 73.2 71.8 69.1 74.5 61.7 991.04 993.04 989.04 31.14 31.14 31.14
7/25/2008 248 357 0 1 15 0 2 15 0 63 69 59 74 84 64 72.9 74.8 70.3 71.5 75.9 66.0 988.82 990.04 987.04 31.14 31.14 31.14
7/26/2008 248 357 0 2 12 0 4 12 0 60 66 56 59 87 34 70.8 72.5 69.6 74.0 79.7 70.0 987.05 989.04 986.04 31.14 31.14 31.14
7/27/2008 248 357 0 2 15 0 4 15 0 57 59 54 58 69 43 70.5 71.6 69.3 73.8 81.3 66.9 984.98 986.04 983.04 31.14 31.14 31.14
7/28/2008 22 357 0 3 13 0 4 13 0 61 66 54 69 78 54 71.6 73.2 69.4 70.7 73.2 66.6 985.73 988.04 983.04 31.14 31.14 31.14
7/29/2008 158 357 0 2 12 0 3 12 0 59 62 57 77 88 72 71.6 72.7 70.3 71.0 76.8 64.2 984.58 988.04 981.04 31.14 31.14 31.14
7/30/2008 248 357 0 3 17 0 5 17 0 58 58 58 62 89 37 70.7 70.7 70.7 77.3 83.3 72.5 981.04 981.04 981.04 31.14 31.14 31.14
7/31/2008 68 357 0 1 9 0 1 9 0 58 58 58 67 81 49 70.7 70.7 70.7 73.5 77.0 69.3 981.04 981.04 981.04 31.14 31.14 31.14
8/1/2008 68 357 0 1 12 0 2 12 0 57 58 52 75 87 62 70.6 73.9 69.1 73.4 78.8 69.1 981.59 985.04 981.04 31.14 31.14 31.14
8/2/2008 45 357 0 2 12 0 3 12 0 57 59 55 67 79 52 70.7 71.4 69.1 70.9 74.5 66.2 988.30 991.04 985.04 31.14 31.14 31.14
8/3/2008 68 357 0 2 11 0 3 11 0 58 59 57 75 84 69 71.4 71.8 70.9 70.2 74.7 63.9 989.94 991.04 988.04 31.14 31.14 31.14
8/4/2008 180 357 0 2 29 0 3 29 0 58 60 57 84 93 68 71.4 72.0 70.9 73.6 79.2 69.8 986.27 989.04 985.04 31.77 31.97 31.14
8/5/2008 248 357 0 1 12 0 2 12 0 58 59 56 78 93 51 71.1 72.0 70.3 75.2 81.0 70.7 987.61 990.04 985.04 31.97 31.97 31.97
8/6/2008 248 357 0 2 20 0 3 20 0 57 59 53 62 73 48 70.9 72.0 69.3 72.9 78.1 67.1 990.19 992.04 988.04 31.97 31.97 31.97
8/7/2008 248 357 0 2 13 0 3 13 0 55 57 53 60 73 40 70.3 72.1 69.1 71.1 76.3 67.1 989.53 991.04 988.04 31.97 31.97 31.97
8/8/2008 68 357 0 1 9 0 2 9 0 58 63 53 62 73 46 71.1 73.9 69.3 69.6 73.9 63.9 990.81 993.04 988.04 31.97 31.97 31.97
8/9/2008 45 357 0 3 15 0 4 15 0 61 62 57 61 74 45 71.4 72.5 70.0 69.0 75.4 63.5 987.43 990.04 986.04 31.97 31.97 31.97
8/10/2008 45 357 0 2 15 0 4 15 0 58 60 57 55 67 42 70.4 70.9 69.8 66.5 70.9 59.7 991.35 992.04 990.04 31.97 31.97 31.97
8/11/2008 68 357 0 2 9 0 2 9 0 59 61 57 66 74 57 70.3 70.7 69.8 66.8 71.2 61.3 991.77 993.04 989.04 31.97 31.97 31.97
8/12/2008 68 357 0 1 11 0 2 11 0 61 66 59 70 79 63 70.9 72.3 70.2 67.7 72.9 61.3 987.38 990.04 985.04 31.97 31.97 31.97
8/13/2008 68 357 0 0 8 0 1 8 0 63 65 59 79 88 65 71.5 72.1 69.4 68.8 72.7 66.4 984.89 986.04 984.04 32.13 32.36 31.97
8/15/2008 68 357 5 0 6 0 0 6 0 64 65 63 63 69 48 72.7 73.4 72.1 68.4 72.5 64.8 996.11 997.04 996.04 32.36 32.36 32.36
8/16/2008 248 357 0 2 15 0 3 15 0 64 65 62 56 71 38 72.5 73.6 72.0 70.1 77.9 62.2 994.32 997.04 991.04 32.36 32.36 32.36
8/17/2008 248 357 0 3 17 0 5 17 0 63 67 57 59 70 42 71.6 73.0 69.3 74.2 82.2 68.0 989.47 992.04 987.04 32.36 32.36 32.36
8/18/2008 248 357 0 3 18 0 4 18 0 58 60 56 56 74 36 69.8 70.9 69.1 75.7 82.6 69.8 988.52 991.04 987.04 32.36 32.36 32.36
8/19/2008 45 357 0 4 15 0 5 15 0 60 64 56 71 80 63 70.5 71.4 69.1 70.1 72.5 68.7 994.02 995.04 991.04 32.36 32.36 32.36
8/20/2008 68 357 0 2 9 0 3 9 0 64 65 63 73 83 65 71.7 72.5 71.2 70.8 73.8 68.5 995.36 997.04 994.04 32.36 32.36 32.36
8/21/2008 68 357 0 2 11 0 2 11 0 65 67 59 77 85 70 72.4 73.8 70.2 71.1 74.1 66.9 992.16 994.04 757.03 32.36 32.36 32.36
8/22/2008 180 357 0 2 11 0 3 11 0 61 63 58 85 90 79 70.6 71.4 69.6 74.5 78.4 71.8 990.50 992.04 989.04 32.36 32.36 32.36
8/23/2008 248 357 0 2 16 0 4 16 0 58 60 55 71 91 38 70.0 70.9 69.1 75.3 81.3 69.8 990.14 991.04 989.04 32.36 32.36 32.36
8/24/2008 22 357 0 2 12 0 3 12 0 61 63 56 61 71 48 70.7 71.2 69.3 68.2 73.2 63.9 992.43 993.04 991.04 32.36 32.36 32.36
8/25/2008 45 357 0 4 15 0 6 15 0 61 63 57 62 80 43 71.0 71.2 70.3 66.5 70.5 60.4 994.36 996.04 993.04 32.36 32.36 32.36
8/26/2008 68 357 0 4 12 0 5 12 0 61 63 59 57 79 41 71.1 71.2 70.9 68.1 72.5 64.2 992.68 994.04 990.04 32.36 32.36 32.36
8/27/2008 68 357 0 2 10 0 3 10 0 63 66 62 69 88 54 71.6 72.7 71.2 69.8 75.2 63.0 988.72 991.04 986.04 32.36 32.36 32.36
8/28/2008 225 357 0 1 13 0 2 13 0 64 66 60 73 94 43 72.6 73.2 70.5 72.8 85.3 63.7 983.95 986.04 982.04 32.36 32.36 32.36
8/29/2008 68 357 0 1 9 0 2 9 0 60 63 55 67 90 34 70.5 71.4 69.6 71.8 81.5 64.0 987.95 991.04 984.04 32.36 32.36 32.36
8/30/2008 248 357 0 1 11 0 2 11 0 59 61 56 57 82 27 70.4 72.3 69.6 72.6 87.1 58.5 992.62 994.04 991.04 32.36 32.36 32.36
8/31/2008 90 357 0 1 12 0 2 12 0 58 63 56 71 86 51 69.9 70.9 69.1 73.0 80.8 65.5 994.99 997.04 994.04 32.36 32.36 32.36
9/1/2008 158 357 0 1 11 0 2 11 0 58 60 52 70 90 41 69.5 70.7 68.5 72.1 81.7 61.3 993.88 996.04 992.04 32.36 32.36 32.36
9/2/2008 158 357 0 1 10 0 2 10 0 57 60 52 66 88 40 70.1 71.2 68.4 74.8 82.8 63.9 991.00 992.04 989.04 32.36 32.36 32.36
9/3/2008 22 357 0 3 15 0 5 15 0 58 62 51 65 83 50 70.3 72.3 68.2 68.8 75.0 65.8 992.01 993.04 990.04 32.36 32.36 32.36
9/4/2008 45 357 0 5 15 0 6 15 0 61 62 60 91 98 57 70.7 71.1 70.5 61.0 65.8 58.6 987.47 992.04 981.04 33.16 34.17 32.36
9/5/2008 248 357 0 2 11 0 3 11 0 62 63 61 80 98 50 70.6 71.8 70.3 64.1 72.0 59.2 986.79 990.04 981.04 34.17 34.17 34.17
9/6/2008 248 357 0 2 13 0 2 13 0 62 64 59 64 87 37 70.9 71.4 70.7 65.3 72.9 59.2 989.67 990.04 989.04 34.17 34.17 34.17
9/7/2008 248 357 0 2 17 0 3 17 0 60 62 55 59 83 35 70.7 71.2 70.2 64.7 74.5 56.8 990.95 993.04 990.04 34.17 34.17 34.17
9/8/2008 248 357 0 0 6 0 1 6 0 60 61 59 80 91 65 70.3 70.7 69.8 59.0 63.5 53.6 994.03 996.04 992.04 34.24 34.33 34.17
9/9/2008 248 357 0 1 11 0 2 11 0 56 60 52 66 91 33 69.5 70.5 69.1 57.8 67.3 49.6 995.26 998.04 993.04 34.33 34.33 34.33
9/10/2008 180 340 1 1 8 0 1 8 0 56 57 54 73 84 52 69.7 70.7 69.3 56.2 65.1 47.8 997.21 998.04 996.04 34.33 34.33 34.33
9/11/2008 180 357 0 3 14 0 5 14 0 60 62 57 68 87 53 69.8 70.5 69.4 69.1 74.7 63.3 992.39 996.04 988.04 34.33 34.33 34.33
9/12/2008 248 357 0 2 15 0 3 15 0 63 65 61 85 92 67 70.5 71.2 69.6 69.5 76.6 65.8 988.05 989.04 987.04 34.33 34.33 34.33
9/13/2008 180 357 0 1 12 0 2 12 0 63 65 60 96 98 89 70.8 72.5 69.6 70.7 74.8 66.4 980.16 988.04 976.04 35.04 35.35 34.33
9/14/2008 248 357 0 2 16 0 3 16 0 62 64 57 97 98 93 70.2 71.1 68.5 62.6 71.6 57.9 978.59 987.04 975.04 35.70 35.94 35.35
9/15/2008 270 357 0 1 10 0 2 10 0 61 63 60 78 94 53 70.6 71.1 70.3 55.8 61.7 50.4 993.38 997.04 987.04 35.95 35.94 35.94
9/16/2008 225 357 0 2 15 0 3 15 0 58 62 56 68 94 39 70.0 70.5 69.3 60.4 73.2 48.4 995.31 997.04 993.04 35.95 35.94 35.94
9/17/2008 248 357 0 3 13 0 4 13 0 63 64 61 69 83 52 70.8 71.4 70.5 64.7 71.4 57.7 995.56 999.04 993.04 35.95 35.94 35.94
9/18/2008 68 357 0 2 10 0 2 10 0 62 64 61 73 96 53 71.2 71.6 70.9 63.0 69.4 54.1 1000.66 1003.04 999.04 35.95 35.94 35.94
9/19/2008 180 357 0 1 11 0 2 11 0 64 66 63 70 84 50 71.9 72.9 71.6 67.0 75.2 59.7 996.25 999.04 994.04 35.95 35.94 35.94
9/20/2008 248 357 0 1 11 0 2 11 0 64 67 60 73 91 41 71.4 72.3 69.8 69.0 80.4 59.5 995.30 997.04 994.04 35.95 35.94 35.94
9/21/2008 68 357 0 1 9 0 2 9 0 64 66 61 83 93 67 71.4 72.1 70.2 65.7 72.1 60.6 999.41 1001.04 997.04 35.95 35.94 35.94
9/22/2008 158 357 0 1 9 0 2 9 0 65 69 62 88 98 72 71.5 72.1 70.5 66.9 71.8 60.1 1001.55 1003.04 1000.04 35.95 35.94 35.94
9/23/2008 158 357 0 2 11 0 3 11 0 66 68 63 77 93 56 71.3 71.8 70.5 68.7 73.0 62.6 1000.25 1002.04 997.04 35.95 35.94 35.94
9/24/2008 248 357 11 1 11 0 1 11 0 65 65 62 72 88 52 71.5 72.0 70.7 68.5 77.5 62.1 998.72 1000.04 997.04 35.95 35.94 35.94
9/25/2008 22 357 0 1 9 0 2 9 0 64 65 63 75 88 54 71.6 72.0 71.1 63.6 72.5 54.1 1000.60 1002.04 999.04 35.95 35.94 35.94
9/26/2008 158 338 0 1 10 0 1 10 0 64 66 63 80 93 53 71.9 72.3 71.6 64.3 73.6 55.9 996.29 999.04 993.04 35.95 35.94 35.94
9/27/2008 22 357 0 1 15 0 2 15 0 64 66 62 74 91 41 71.8 72.5 70.9 65.6 77.2 54.5 992.02 993.04 990.04 35.95 35.94 35.94
9/29/2008 22 266 210 0 0 0 0 0 0 63 64 62 86 90 82 71.1 72.0 70.7 58.8 60.8 57.0 988.94 989.04 988.04 35.94 35.94 35.94
9/30/2008 248 357 0 3 15 0 5 15 0 61 64 59 67 92 47 70.0 70.7 69.4 55.4 60.4 50.2 987.68 989.04 987.04 35.95 35.94 35.94
10/1/2008 270 357 0 3 13 0 4 13 0 56 60 54 62 77 42 68.8 69.4 68.5 52.5 58.3 47.7 988.76 990.04 987.04 35.95 35.94 35.94
10/2/2008 248 357 0 3 21 0 4 21 0 53 55 49 67 83 45 68.8 70.5 68.0 51.9 61.3 43.5 986.26 990.04 983.04 35.95 35.94 35.94
10/3/2008 0 357 0 2 12 0 3 12 0 52 55 50 58 76 36 67.9 68.5 67.5 48.5 55.6 41.0 991.80 996.04 986.04 35.95 35.94 35.94
10/4/2008 68 357 0 1 10 0 1 10 0 48 51 46 63 83 35 66.6 67.5 66.2 47.9 59.2 36.9 997.95 999.04 996.04 35.95 35.94 35.94
10/5/2008 68 357 0 1 10 0 2 10 0 49 52 45 81 98 52 67.1 68.9 65.8 50.4 58.8 40.1 998.96 1000.04 997.04 36.12 36.73 35.94
10/6/2008 68 357 0 4 13 0 6 13 0 54 58 52 81 98 63 67.4 68.2 67.1 59.8 64.8 55.6 999.04 1000.04 998.04 36.78 36.85 36.73
10/7/2008 90 357 0 4 15 0 6 15 0 59 60 58 80 98 67 67.7 67.8 67.5 59.6 61.2 57.2 992.51 999.04 982.04 36.94 37.48 36.85
10/8/2008 248 357 0 3 16 0 4 16 0 61 62 59 79 98 46 67.8 68.2 67.6 59.1 64.8 54.0 982.82 986.04 981.04 37.52 37.52 37.48
10/9/2008 248 357 0 3 16 0 4 16 0 58 61 55 48 76 24 67.4 68.0 67.1 57.4 67.1 48.9 990.42 994.04 985.04 37.52 37.52 37.52
10/10/2008 68 357 0 2 11 0 2 11 0 55 59 52 64 83 49 67.0 67.8 66.7 55.5 64.8 43.7 996.71 998.04 994.04 37.52 37.52 37.52
10/11/2008 158 357 0 1 10 0 2 10 0 58 61 56 81 93 63 67.4 68.4 67.1 61.7 68.2 56.5 998.39 999.04 997.04 37.52 37.52 37.52
10/12/2008 90 357 0 1 8 0 2 8 0 62 66 60 79 97 64 68.1 69.1 67.5 64.0 71.1 55.8 999.41 1001.04 998.04 37.52 37.52 37.52
10/13/2008 202 357 0 2 13 0 3 13 0 66 68 64 75 90 62 68.8 69.6 68.4 67.7 74.5 59.7 996.49 999.04 993.04 37.52 37.52 37.52
10/14/2008 248 357 0 2 23 0 4 23 0 64 68 61 55 82 35 68.9 69.8 68.4 57.4 69.3 50.5 996.77 1000.04 992.04 37.52 37.52 37.52
10/16/2008 22 357 0 2 11 0 3 11 0 53 55 51 63 82 47 66.5 67.1 66.2 50.0 55.8 41.2 999.30 1000.04 998.04 37.68 37.68 37.68
10/17/2008 68 357 0 1 11 0 2 11 0 51 54 49 75 89 50 66.5 67.3 66.0 47.8 55.4 41.9 999.49 1000.04 998.04 37.68 37.72 37.68
10/18/2008 68 357 0 1 9 0 2 9 0 53 55 49 69 93 41 67.3 68.5 66.2 50.7 58.5 45.5 1000.48 1002.04 999.04 37.72 37.72 37.72
10/19/2008 180 357 3 3 17 0 5 17 0 53 56 50 56 78 37 66.9 67.6 66.4 54.0 62.6 46.2 996.53 999.04 993.04 37.72 37.72 37.72
10/20/2008 248 357 0 3 15 0 4 15 0 55 56 52 66 92 49 66.9 67.6 66.6 52.8 56.3 45.5 996.09 1000.04 993.04 37.82 37.87 37.72
10/21/2008 22 357 0 3 17 0 5 17 0 49 52 46 61 82 45 66.4 66.9 65.8 45.4 53.1 36.0 1003.03 1004.04 1000.04 37.87 37.87 37.87
10/22/2008 68 357 0 5 19 0 7 19 0 48 50 47 51 58 41 66.5 67.3 65.8 48.8 52.5 45.0 1004.08 1006.04 1003.04 37.87 37.87 37.87
10/23/2008 90 357 0 5 17 0 8 17 0 48 51 47 55 69 45 66.1 66.7 65.7 51.8 55.6 47.3 1000.60 1003.04 996.04 37.87 37.87 37.87
10/25/2008 225 357 0 5 18 0 7 18 0 51 52 48 62 94 51 66.3 68.5 65.8 51.2 52.7 44.8 978.31 982.04 975.04 38.50 38.50 38.50
10/26/2008 248 357 0 7 27 0 10 27 0 50 51 47 57 78 36 65.7 66.0 65.3 48.3 54.5 39.4 979.03 987.04 974.04 38.50 38.50 38.50
10/27/2008 270 357 0 5 21 0 7 21 0 44 47 43 53 69 40 66.0 66.9 65.1 40.8 45.7 36.5 995.13 1002.04 987.04 38.50 38.50 38.50
10/28/2008 270 357 0 3 17 0 5 17 0 41 43 39 48 70 38 66.3 67.6 65.3 39.3 46.0 33.3 999.30 1002.04 994.04 38.50 38.50 38.50
10/29/2008 270 357 0 2 15 0 3 15 0 40 43 38 51 77 37 65.5 66.9 64.6 39.2 48.6 31.1 995.30 999.04 992.04 38.50 38.50 38.50
10/30/2008 180 357 0 3 17 0 5 17 0 41 45 38 54 78 35 65.5 66.6 64.8 47.4 61.0 34.9 998.55 1001.04 997.04 38.50 38.50 38.50
10/31/2008 248 357 0 3 13 0 4 13 0 46 49 44 59 86 40 65.4 66.4 64.9 55.5 67.5 49.3 998.86 1002.04 997.04 38.50 38.50 38.50
11/1/2008 45 357 0 4 13 0 6 13 0 48 49 45 75 88 60 65.5 66.9 64.9 49.5 53.4 43.2 1002.83 1004.04 1002.04 38.50 38.50 38.50
11/2/2008 135 357 0 3 13 0 5 13 0 48 51 46 85 98 74 65.0 67.3 64.4 52.6 55.9 49.5 995.63 1002.04 992.04 38.51 38.54 38.50
11/3/2008 180 357 0 2 12 0 3 12 0 52 56 48 78 98 49 65.5 67.6 64.8 60.6 70.9 52.7 993.19 995.04 992.04 38.58 38.58 38.54
11/4/2008 180 357 4 3 15 0 5 15 0 56 59 49 61 79 43 66.3 68.5 65.8 61.4 72.1 54.5 991.65 993.04 989.04 38.58 38.58 38.58
11/5/2008 112 357 11 3 15 0 4 15 0 56 59 49 68 89 44 66.5 68.9 66.0 55.4 66.9 49.8 987.02 989.04 985.04 38.58 38.58 38.58
11/6/2008 135 357 11 4 15 0 6 15 0 55 57 54 88 98 68 66.1 67.5 65.5 53.7 58.3 46.2 982.78 985.04 981.04 38.65 38.82 38.58
11/7/2008 180 357 0 4 17 0 5 17 0 51 56 44 72 98 48 65.6 68.7 64.8 43.0 50.2 36.5 978.62 982.04 974.04 38.82 38.82 38.82
11/8/2008 248 357 0 5 22 0 7 22 0 48 98 44 81 89 71 64.9 69.1 62.2 39.5 42.6 35.6 975.17 980.04 973.04 38.86 38.86 38.82
11/9/2008 270 357 0 4 21 0 6 21 0 45 48 42 57 86 44 64.8 67.1 63.0 33.6 38.1 28.4 985.90 991.04 980.04 38.88 38.90 38.86
11/10/2008 270 357 0 3 14 0 4 14 0 40 43 37 54 72 43 64.9 69.3 62.8 30.3 38.5 25.3 995.71 1000.04 991.04 38.90 38.90 38.90
11/11/2008 135 357 0 3 13 0 4 13 0 39 40 37 77 91 58 64.3 68.0 62.4 33.8 43.3 22.1 998.11 1001.04 994.04 38.95 39.17 38.90
11/12/2008 135 353 28 4 15 0 6 15 0 43 45 40 94 96 90 65.2 66.2 64.2 45.1 47.8 41.0 988.12 994.04 982.04 39.23 39.25 39.17
11/13/2008 180 353 2 4 26 0 7 26 0 46 49 43 79 96 56 66.3 70.7 64.0 50.3 56.3 46.0 976.03 982.04 972.04 39.26 39.37 39.25
11/14/2008 270 357 0 3 13 0 4 13 0 49 51 47 70 97 52 64.9 66.7 63.9 46.8 51.1 42.4 978.71 984.04 972.04 39.45 39.45 39.37
11/16/2008 270 357 0 5 15 0 6 15 0 43 44 41 47 61 42 65.3 67.8 63.1 34.7 36.9 32.9 988.32 992.04 986.04 39.45 39.45 39.45
11/17/2008 270 357 0 5 22 0 7 22 0 40 43 37 52 82 40 63.9 67.3 62.4 30.2 35.8 22.8 997.42 1003.04 992.04 39.45 39.45 39.45
11/18/2008 270 357 0 3 13 0 4 13 0 37 39 36 52 73 37 63.5 65.7 61.7 26.6 33.6 19.9 1003.90 1007.04 997.04 39.45 39.45 39.45
11/19/2008 270 357 0 6 19 0 8 19 0 36 37 35 45 52 42 63.6 65.8 61.7 35.7 42.8 30.6 989.39 997.04 984.04 39.45 39.45 39.45
11/20/2008 270 357 0 6 20 0 9 20 0 36 37 35 44 53 39 64.3 67.3 61.9 28.8 33.3 20.5 998.19 1002.04 993.04 39.45 39.45 39.45
11/21/2008 270 357 0 5 16 0 6 16 0 34 35 32 50 59 40 64.5 69.8 62.4 20.8 26.8 16.2 1004.89 1006.04 1002.04 39.45 39.45 39.45
11/22/2008 135 281 62 1 9 0 1 9 0 33 34 33 53 65 42 64.1 66.2 61.7 24.4 33.4 16.2 1003.81 1006.04 1000.04 39.45 39.45 39.45
11/23/2008 180 324 0 3 14 0 4 14 0 35 42 33 53 69 40 63.9 66.6 62.2 33.6 42.3 23.7 994.62 1001.04 989.04 39.45 39.45 39.45
11/24/2008 270 357 0 1 15 0 2 15 0 36 37 35 74 89 50 63.7 66.2 62.1 34.5 39.4 30.9 984.86 989.04 983.04 39.45 39.45 39.45
11/25/2008 248 357 0 2 15 0 3 15 0 35 39 35 66 79 50 64.4 67.8 62.1 30.7 36.5 26.4 990.54 992.04 986.04 39.45 39.45 39.45
11/26/2008 270 357 11 1 11 0 2 11 0 35 36 33 60 75 42 64.3 70.0 62.4 28.5 37.6 21.7 989.94 991.04 988.04 39.45 39.45 39.45
11/27/2008 248 353 29 4 26 0 6 26 0 34 35 33 64 78 49 63.9 65.5 62.2 31.3 40.5 20.5 985.46 989.04 982.04 39.46 39.49 39.45
11/28/2008 248 357 0 5 22 0 6 22 0 34 34 33 52 65 41 64.5 66.6 62.6 34.3 40.5 25.9 985.52 987.04 983.04 39.49 39.49 39.49
11/29/2008 248 357 53 1 8 0 1 8 0 34 35 33 64 77 40 64.4 67.5 62.6 31.6 42.3 21.6 983.43 987.04 978.04 39.51 39.53 39.49
11/30/2008 45 357 0 7 28 0 9 28 0 34 35 33 78 98 47 64.7 69.1 62.8 35.9 40.6 32.7 971.06 978.04 966.04 39.57 39.76 39.53
12/1/2008 270 357 0 1 16 0 1 16 0 35 36 33 81 98 63 63.8 69.4 61.0 26.0 32.7 21.6 975.34 986.04 966.04 39.76 39.76 39.76
12/2/2008 202 350 0 5 19 0 7 19 0 34 35 33 68 77 55 63.4 65.7 61.5 26.2 34.0 17.1 985.38 988.04 982.04 39.76 39.76 39.76
12/3/2008 270 357 0 1 11 0 2 11 0 35 36 34 80 92 63 63.2 64.9 61.0 31.1 35.6 17.2 984.95 992.04 983.04 39.77 39.80 39.76
